1. FC Nürnberg 0-1 Fortuna Düsseldorf
Germany 2. Bundesliga 2025
07‑Mar‑2026
Round: Regular Season - 25
Events
| 1. FC Nürnberg | Mins | Fortuna Düsseldorf |
|---|---|---|
F. Gruber (S. Mkrtchyan) | 7" | |
| 45" | Elias Egouli | |
| 53" | S. Appelkamp | |
N. Maboulou (R. Lubach) | 54" | |
A. Grimaldi (P. Scobel) | 54" | |
| 68" | C. Lenz (M. Ljubicic) | |
J. von der Hitz (H. Koudossou) | 71" | |
F. O. Becker (R. Nzingoula) | 71" | |
| 76" | Florent Muslija | |
| 84" | S. Appelkamp (M. Zimmermann) | |
| 84" | A. El Azzouzi (J. Daland) | |
| 85" | E. Iyoha (S. Alexandropoulos) | |
| 89" | C. Itten (J. Paulina) | |
Rabby Nzingoula | 90" |
Stats
| Stat | 1. FC Nürnberg | Fortuna Düsseldorf |
|---|---|---|
| Shots on Goal | 2 | 7 |
| Shots off Goal | 4 | 8 |
| Total Shots | 9 | 17 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 3 | 13 |
| Shots Outside Box | 6 | 4 |
| Fouls | 10 | 9 |
| Corner Kicks | 3 | 5 |
| Offsides | 0 | 3 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 2 |
| Total Passes | 454 | 415 |
| Accurate Passes | 377 | 333 |
| Passes % | 83% | 80% |
| Expected Goals | 0.64 | 2.42 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025