1. FC Kaiserslautern 1-0 SpVgg Greuther Fürth
Germany 2. Bundesliga 2025
14‑Feb‑2026
Round: Regular Season - 22
Events
| 1. FC Kaiserslautern | Mins | SpVgg Greuther Fürth |
|---|---|---|
S. Sahin | 10" | |
Atanas Chernev | 18" | |
A. Chernev (Kim Ji-Soo) | 26" | |
| 45" | Brynjar Ingi Bjarnason | |
| 46" | B. Bjarnason (P. Ziereis) | |
| 51" | Paul Will | |
Kim Ji-Soo | 53" | |
| 55" | Reno Münz | |
P. Joly (S. Asta) | 66" | |
M. Ritter (K. Redondo) | 66" | |
N. Bassette (D. Hanslik) | 66" | |
| 70" | Paul Will | |
| 70" | D. Arifi (A. Dardari) | |
| 82" | A. Keller (K. Varela) | |
| 82" | S. Ltaief (D. Srbeny) | |
N. Skytta (F. Kleinhansl) | 90" | |
| 90" | J. Dehm (L. Reich) |
Stats
| Stat | 1. FC Kaiserslautern | SpVgg Greuther Fürth |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 7 | 6 |
| Total Shots | 13 | 14 |
| Blocked Shots | 3 | 6 |
| Shots Inside Box | 11 | 8 |
| Shots Outside Box | 2 | 6 |
| Fouls | 14 | 14 |
| Corner Kicks | 1 | 6 |
| Offsides | 5 | 3 |
| Ball Possession | 36% | 64% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 285 | 518 |
| Accurate Passes | 196 | 424 |
| Passes % | 69% | 82% |
| Expected Goals | 1.72 | 0.72 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025