1. FC Köln 3-3 Borussia Mönchengladbach
Germany Bundesliga 2025
21‑Mar‑2026
Round: Regular Season - 27
Events
| 1. FC Köln | Mins | Borussia Mönchengladbach |
|---|---|---|
| 1" | J. Castrop (F. Honorat) | |
S. El Mala (I. Johannesson) | 4" | |
R. Ache (J. Kaminski) | 7" | |
| 20" | P. Sander | |
Ísak Bergmann Jóhannesson | 38" | |
Marvin Schwäbe | 52" | |
| 60" | J. Castrop (Y. Engelhardt) | |
Jakub Kamiński | 61" | |
C. Neumann (J. Thielmann) | 70" | |
I. Johannesson (F. Chavez) | 70" | |
Cenk Özkaçar | 71" | |
| 71" | Haris Tabaković | |
Eric Martel | 73" | |
Jan Thielmann | 76" | |
S. El Mala (F. Kainz) | 77" | |
L. Maina (L. Waldschmidt) | 77" | |
R. Ache (M. Bulter) | 77" | |
E. Martel (F. Kainz) | 84" | |
| 85" | K. Stoger (H. Bolin) | |
| 85" | J. Castrop (L. Ullrich) | |
Eric Martel | 86" | |
Eric Martel | 86" | |
| 88" | F. Honorat (S. Machino) | |
| 88" | J. Scally (M. Friedrich) | |
Florian Kainz | 90" | |
| 90" | Rocco Reitz |
Stats
| Stat | 1. FC Köln | Borussia Mönchengladbach |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 5 | 2 |
| Total Shots | 12 | 9 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 9 | 7 |
| Shots Outside Box | 3 | 2 |
| Fouls | 8 | 14 |
| Corner Kicks | 5 | 3 |
| Offsides | 0 | 4 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 8 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 378 | 373 |
| Accurate Passes | 299 | 290 |
| Passes % | 79% | 78% |
| Expected Goals | 1.55 | 1.19 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025