1.FC Köln 4-0 1. FC Kaiserslautern
Germany 2. Bundesliga 2024
18‑May‑2025
Round: Regular Season - 34
Events
| 1.FC Köln | Mins | 1. FC Kaiserslautern |
|---|---|---|
E. Martel (L. Paqarada) | 14" | |
L. Waldschmidt (D. Downs) | 29" | |
D. Heintz (J. Schmied) | 33" | |
| 45" | Marlon Ritter | |
J. Gazibegović (L. Maina) | 46" | |
Luca Waldschmidt (Miss) | 57" | |
| 62" | J. Heuer (P. Klement) | |
| 62" | R. Ache (F. Alidou) | |
| 62" | J. Zimmer (F. Ronstadt) | |
| 70" | Frank Ronstadt | |
D. Downs (T. Lemperle) | 71" | |
| 76" | M. Ritter (G. Ranos) | |
F. Kainz | 76" | |
D. Huseinbašić (M. Olesen) | 82" | |
L. Waldschmidt (M. Uth) | 82" | |
M. Uth (L. Maina) | 87" | |
| 88" | J. Elvedi (Leon Robinson) |
Stats
| Stat | 1.FC Köln | 1. FC Kaiserslautern |
|---|---|---|
| Shots on Goal | 10 | 4 |
| Shots off Goal | 7 | 2 |
| Total Shots | 20 | 8 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 16 | 5 |
| Shots Outside Box | 4 | 3 |
| Fouls | 10 | 13 |
| Corner Kicks | 6 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 6 |
| Total Passes | 340 | 500 |
| Accurate Passes | 283 | 442 |
| Passes % | 83% | 88% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2024