1. FC Heidenheim 2-2 Werder Bremen
Germany Bundesliga 2025
18‑Oct‑2025
Round: Regular Season - 7
Events
| 1. FC Heidenheim | Mins | Werder Bremen |
|---|---|---|
Tim Siersleben | 11" | |
M. Kaufmann (S. Schimmer) | 33" | |
| 34" | Cameron Puertas | |
| 45" | Patrice Čović | |
| 50" | M. Grull (R. Schmid) | |
J. Schoppner (M. Busch) | 63" | |
| 63" | S. Mbangula (J. Njinmah) | |
S. Schimmer (M. Busch) | 67" | |
| 68" | C. Puertas (L. Bittencourt) | |
| 68" | P. Covic (V. Boniface) | |
| 69" | J. Stage (R. Schmid) | |
A. Beck (J. Niehues) | 79" | |
N. Dorsch (M. Honsak) | 79" | |
B. Zivzivadze (M. Pieringer) | 79" | |
| 83" | Leonardo Bittencourt | |
J. Fohrenbach (P. Mainka) | 83" |
Stats
| Stat | 1. FC Heidenheim | Werder Bremen |
|---|---|---|
| Shots on Goal | 11 | 4 |
| Shots off Goal | 10 | 5 |
| Total Shots | 31 | 11 |
| Blocked Shots | 10 | 2 |
| Shots Inside Box | 17 | 8 |
| Shots Outside Box | 14 | 3 |
| Fouls | 31 | 11 |
| Corner Kicks | 12 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 9 |
| Total Passes | 465 | 393 |
| Accurate Passes | 384 | 307 |
| Passes % | 83% | 78% |
| Expected Goals | 3.00 | 1.33 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025