1. FC Heidenheim 1-4 Werder Bremen
Germany Bundesliga 2024
17‑May‑2025
Round: Regular Season - 34
Events
| 1. FC Heidenheim | Mins | Werder Bremen |
|---|---|---|
| 14" | R. Schmid (Pen) | |
| 33" | J. Stage (M. Ducksch) | |
Haktab Omar Traore | 39" | |
J. Schöppner (L. Kerber) | 46" | |
A. Beck (Léo Scienza) | 46" | |
B. Gimber (B. Zivzivadze) | 46" | |
N. Dorsch (J. Niehues) | 46" | |
| 55" | Jens Stage | |
Julian Niehues | 66" | |
| 66" | M. Ducksch (M. Weiser) | |
| 72" | F. Agu (D. Köhn) | |
| 72" | M. Grüll (J. Njinmah) | |
| 72" | J. Stage (L. Bittencourt) | |
M. Honsak (J. Föhrenbach) | 78" | |
L. Kerber (Léo Scienza) | 80" | |
Leo Scienza | 83" | |
| 83" | Amos Pieper | |
| 85" | M. Ducksch (K. Topp) | |
| 85" | A. Pieper (A. Jung) | |
| 86" | K. Topp |
Stats
| Stat | 1. FC Heidenheim | Werder Bremen |
|---|---|---|
| Shots on Goal | 8 | 7 |
| Shots off Goal | 7 | 4 |
| Total Shots | 21 | 13 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 10 | 11 |
| Shots Outside Box | 11 | 2 |
| Fouls | 11 | 11 |
| Corner Kicks | 6 | 4 |
| Offsides | 1 | 0 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 7 |
| Total Passes | 498 | 480 |
| Accurate Passes | 426 | 403 |
| Passes % | 86% | 84% |
| Expected Goals | 1.59 | 2.21 |
| Goals Prevented | 1 | 1 |
Germany Bundesliga 2024