1. FC Heidenheim 3-3 VfB Stuttgart
Germany Bundesliga 2025
22‑Feb‑2026
Round: Regular Season - 23
Events
| 1. FC Heidenheim | Mins | VfB Stuttgart |
|---|---|---|
| -5" | Bilal El Khannouss | |
| 5" | C. Fuhrich | |
E. Dinkci | 20" | |
J. Schoppner (O. H. Traore) | 24" | |
| 32" | Ermedin Demirović | |
A. Ibrahimovic (Pen) | 34" | |
| 45" | M. Mittelstadt (Pen) | |
| 52" | T. Tomas (D. Undav) | |
C. Conteh (S. Conteh) | 64" | |
M. Pieringer (S. Schimmer) | 65" | |
| 66" | B. El Khannouss (N. Nartey) | |
| 66" | C. Fuhrich (J. Leweling) | |
Tim Siersleben | 72" | |
| 75" | Ermedin Demirović | |
T. Siersleben (A. Kolle) | 75" | |
J. Niehues (N. Dorsch) | 75" | |
| 78" | L. Assignon (J. Vagnoman) | |
| 78" | A. Stiller (A. Karazor) | |
S. Conteh | 82" | |
| 88" | D. Undav (N. Nartey) | |
| 90" | Chema Andrés |
Stats
| Stat | 1. FC Heidenheim | VfB Stuttgart |
|---|---|---|
| Shots on Goal | 6 | 8 |
| Shots off Goal | 3 | 3 |
| Total Shots | 10 | 12 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 10 | 8 |
| Shots Outside Box | 0 | 4 |
| Fouls | 13 | 7 |
| Corner Kicks | 3 | 4 |
| Offsides | 3 | 2 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 308 | 604 |
| Accurate Passes | 209 | 496 |
| Passes % | 68% | 82% |
| Expected Goals | 2.13 | 2.23 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025