
Aveley
Founded 1927Aveley Fixtures
Aveley Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Non League Premier - Isthmian | Aveley | Lewes | 18‑Oct | 3-0 | |
FA Cup | Aveley | Gateshead | 11‑Oct | 0-3 | |
FA Trophy | Aveley | St Albans City | 04‑Oct | 0-2 | |
FA Cup | Aveley | Halesowen Town | 29‑Sep | 1-0 | |
FA Cup | Halesowen Town | Aveley | 27‑Sep | 0-0 | |
Non League Premier - Isthmian | Aveley | Dartford | 20‑Sep | 1-1 | |
Non League Premier - Isthmian | Aveley | Folkestone Invicta | 15‑Sep | 2-5 | |
FA Cup | AFC Sudbury | Aveley | 13‑Sep | 1-2 | |
Non League Premier - Isthmian | Aveley | St Albans City | 06‑Sep | 1-1 | |
FA Cup | Aveley | Hashtag United | 29‑Aug | 3-0 | |
Non League Premier - Isthmian | Canvey Island | Aveley | 25‑Aug | 1-2 | |
Non League Premier - Isthmian | Aveley | Chatham Town | 23‑Aug | 0-2 | |
Non League Premier - Isthmian | Aveley | Burgess Hill Town | 15‑Aug | 3-3 | |
Non League Premier - Isthmian | Welling United | Aveley | 12‑Aug | 0-1 | |
Non League Premier - Isthmian | Aveley | Brentwood Town | 08‑Aug | 1-1 | |
Friendlies Clubs | Bishop's Stortford | Aveley | 02‑Aug | 2-0 | |
Friendlies Clubs | Needham Market | Aveley | 26‑Jul | 2-2 | |
Friendlies Clubs | Aveley | Tilbury | 19‑Jul | 3-2 |
Aveley Squad
Number | Position | Name | Age |
---|---|---|---|
13 | Goalkeeper | J. Holden | 24 |
30 | Goalkeeper | J. Blunkell | 22 |
13 | Goalkeeper | Carey Bloedorn | 20 |
Goalkeeper | Jack Robert West-Astuti | 27 | |
15 | Defender | H. Beadle | 22 |
6 | Defender | N. Carlyle | 25 |
31 | Defender | Alex Giles | 20 |
Defender | J. Ring | 28 | |
3 | Defender | Joel Thompson | 20 |
Defender | Alex Colin Kpakpé | 21 | |
Defender | O. Reeve | ||
35 | Defender | J. Brown | 20 |
12 | Defender | Jake Leahy | 19 |
Defender | Harry Gibbs | 28 | |
Defender | Emmanuel Kwatchey | 20 | |
23 | Defender | Josh Hallard | 22 |
Defender | T. Ajayi | ||
4 | Defender | Jack McDowell | 20 |
Midfielder | Deese Kasinga-Madia | 25 | |
Midfielder | K. Aileru | 27 | |
Midfielder | Ryan Bernal | 21 | |
Midfielder | T. Cox | 25 | |
24 | Midfielder | A. Leathers | 24 |
30 | Midfielder | I. Eze | 30 |
8 | Midfielder | Joshua Anifowose | 21 |
Midfielder | Garrett Kelly | 29 | |
Midfielder | E. Ogunrinde | 24 | |
Midfielder | K. Cocking | ||
Midfielder | H. Semakula | 24 | |
Midfielder | T. Owen | 26 | |
Midfielder | L. Holness | 27 | |
Midfielder | I. Uche | 26 | |
32 | Midfielder | J. Nkwonta | 22 |
Midfielder | L. Allen | 32 | |
6 | Midfielder | A. Lewis | 26 |
7 | Attacker | R. Coleman | 27 |
Attacker | I. Akanbi | 28 | |
16 | Attacker | D. Kawa | 22 |
Attacker | D. Izekor | ||
Attacker | C. Hughes | 29 | |
Attacker | A. Hernandez | 23 |
Parkside Stadium
Park LaneAveley, Essex
Capacity: 1,500
Surface: Artificial turf